CBSE Mandatory Public Disclosure
As per CBSE Affiliation Bye-Laws, the following information is disclosed to maintain transparency and accountability.
A. General Information
| Name of the School | Birla Open Minds International School |
|---|---|
| Affiliation No. | 730134 |
| School Code | 01140611404 |
| Complete Address with Pin Code | Birla Open Minds International School, Kattal Brahmana, Tehsil Hiranagar, District Kathua, Jammu & Kashmir - 184142 |
| Principal Name & Qualification | Mr. Arun Kumar Rana (M.Sc, B.Ed) |
| School Email ID | school.birlainternational@gmail.com |
| Contact Details | 9906208232 |
B. Documents and Information
| Copies of Affiliation/Upgradation Letter and related correspondence if any | View Document |
|---|---|
| Copies of Societies/Trust/Company Registration/Renewal Certificate | View Document |
| Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View Document |
| Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View Document |
| Copy of valid Building Safety Certificate as per the National Building Code | View Document |
| Copy of valid Fire Safety Certificate issued by the competent authority | View Document |
| Copy of the DEO certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or self-certification by school | View Document |
| Copies of valid Water, Health and Sanitation certificates | View Document |
C. Staff
| S.No | Name | Designation | Qualification | Experience |
|---|---|---|---|---|
| 1 | Arun Kumar | Principal | M.Sc (B.Ed) | 20 Years , 4 Months |
| 2 | JASREET KOUR | TEACHER | M.SC, B.ED | 6 Years |
| 3 | ANJALI CHAMBYAL | TEACHER | MA. B.ED | 2 Years |
| 4 | ANNU KAPOOR | TEACHER | MA. B.ED | 1 Years |
| 5 | ANURADHA LALOTRA | TEACHER | M.COM, B.ED | 4 Years |
| 6 | B.K NEHA | TEACHER | M.SC, B.ED | 8 Years |
| 7 | BAVITA ANGULAR | TEACHER | MA. B.ED | 6 Years |
| 8 | JYOTI MANHAS | TEACHER | MA. B.ED | 6 Years |
| 9 | KAMLESH KUMARI | TEACHER | MA. B.ED | 8 Years |
| 10 | MEENU SHARMA | TEACHER | MA. B.ED | 1 Years |
| 11 | MONIKA | TEACHER | M.SC, B.ED | 6 Years |
| 12 | NEETU SINGH | TEACHER | M.A | 3 Years |
| 13 | NEKHA DEVI | TEACHER | M.COM, B.ED | 2 Years |
| 14 | NISHA DEVI | TEACHER | B.SC | 4 Years , 5 Months |
| 15 | PALLAVI KHAJURIA | TEACHER | MA. B.ED | 4 Years |
| 16 | RAJAT CHAMBYAL | PTI | M.P.ED, B.ED | 0 Years , 6 Months |
| 17 | SHELLY | TEACHER | MA. B.ED | 4 Years , 6 Months |
| 18 | SONIA RANI | TEACHER | MA. B.ED | 8 Years |
| 19 | SONIA KUMARI | TEACHER | M.SC, B.ED | 1 Years |
| 20 | TANVEER KOUR | TEACHER | BBA, MBA | 3 Years |
| 21 | DIVYA RANI | LIBRARIAN | MA. B.ED | 4 Years |
| 22 | KREETIKA SHARMA | TEACHER | BLIB,MIB | 1 Years |
| 23 | KIRAN | TEACHER | B.SC | 2 Years |
| 24 | SANGEETA | TEACHER | MA. B.ED | 6 Years |
| 25 | SUMEEKA ANGURUL | TEACHER | B.SC, B.ED | 2 Years , 2 Months |
| 26 | SONIA SHARMA | TEACHER | M.SC, B.ED | 1 Years |
| 27 | MADHU SHARMA | TEACHER | MA. B.ED | 1 Years |
| 28 | ISHITA RAJPUT | TEACHER | M.SC | 1 Years |
| 29 | MEENAKSHI ATTRI | TEACHER | BCA | 1 Years |
| 30 | MONISHA BANDRAL | TEACHER | MA. B.ED | 1 Years |
| 31 | PRIYA SHARMA | TEACHER | M.A | 1 Years |
| 32 | ROHINI SHARMA | TEACHER | MA. B.ED | 2 Years |
| 33 | ISHA PADWAL | SPECIAL EDUCATOR | M.A. B.ED (SPECIAL EDUCATION) | 1 Years |
| 34 | SHAVETA SHARMA | TEACHER | M.A | 0 Years |
| 35 | JIWANJYOT PURI | COUNSELOR | M.A (PSYCHOLOGY) | 2 Years |
| 36 | BHUSHAN | KARATE TEACHER | 12TH | 6 Years |
| 37 | DIMPLE KUMAR | DANCE | 10TH | 8 Years |
| 38 | ARJUN | MUSIC | 10TH | 5 Years |
D. School Infrastructure
| Total Campus Area of the School (in square meters) | 55267 sq ft (5134.5 sq mtr - 1.27 Acre) |
|---|---|
| No. and size of the Class Rooms (in square meters) | 27 Classrooms (Size: 500 sq. ft. each) |
| No. and size of Laboratories including Computer Labs (in square meters) | Physics Lab: 1 (1025 sq ft), Chemistry Lab: 2 (600sq ft), Biology Lab: na, Computer Lab: n |
| Internet Facility (Yes/No), Speed (in MBPS) | Yes, 100MBPS |
| No. of Girls Toilets | 5 |
| No. of Boys Toilets | 4 |
| Link of YouTube video of the inspection of school covering the infrastructure of the school | View Video |
E. Academic Information
| Fee Structure | View Fee Structure |
|---|---|
| Annual Academic Calendar | View Calendar |
| List of School Management Committee (SMC) | View List |
| List of Parents Teachers Association (PTA) Members | View List |
| Last Three-Year Result of the Board Examination |
2024-25 Results Not Available 2023-24 Results Not Available 2022-23 Results Not Available |
F. Other Information
| Any other information as deemed fit by the school | View Document |
|---|